This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

Sale

Ladies Merino Wool Mini Skirt By Aran Mills

01-am-B347-658-sz04

Size Guide
Size Chart

 Womens cardigan 

Sizing XS S M L XL 2XL
UK size 06-08 08-10 12-14 16-18 20-22 24-26
US size 2-4 4-6 8-10 12-14 16-18 20-22
Bust (inches) 32-34 34-38 38-42 42-46 47-51 52-56
Waist (inches) 28-31 31-35 35-40 40-44 45-49 50-54
Hips (inches) 35-37 37-41 41-45 45-50 50-54 55-59
Bust (cm) 81-86 87-96 97-106 107-118 119-130 131-142
Waist (cm) 70-79 80-89 90-101 102-113 114-125 126-137
Hips (cm) 89-94 95-104 105-114 115-126 127-138 139-150

 

Please note that due to the nature of these products, sizing is approximate.

 

mens

 

Sizing XS S M L XL 2XL
Chest (inches) 38-40 41-43 44-46 47-49 50-52 53-55
Waist (inches) 36-38 39-41 42-44 45-47 48-50 51-53
             
Chest (cm) 97-102 104-109 112-117 119-125 127-132 135-140
Waist (cm) 91.5-96.5 99-104 107-112 114-119.5 122-127 130-135

 

Please note that due to the nature of these products, sizing is approximate.

Size Guide
Size Chart

 Womens cardigan 

Sizing XS S M L XL 2XL
UK size 06-08 08-10 12-14 16-18 20-22 24-26
US size 2-4 4-6 8-10 12-14 16-18 20-22
Bust (inches) 32-34 34-38 38-42 42-46 47-51 52-56
Waist (inches) 28-31 31-35 35-40 40-44 45-49 50-54
Hips (inches) 35-37 37-41 41-45 45-50 50-54 55-59
Bust (cm) 81-86 87-96 97-106 107-118 119-130 131-142
Waist (cm) 70-79 80-89 90-101 102-113 114-125 126-137
Hips (cm) 89-94 95-104 105-114 115-126 127-138 139-150

 

Please note that due to the nature of these products, sizing is approximate.

 

mens

 

Sizing XS S M L XL 2XL
Chest (inches) 38-40 41-43 44-46 47-49 50-52 53-55
Waist (inches) 36-38 39-41 42-44 45-47 48-50 51-53
             
Chest (cm) 97-102 104-109 112-117 119-125 127-132 135-140
Waist (cm) 91.5-96.5 99-104 107-112 114-119.5 122-127 130-135

 

Please note that due to the nature of these products, sizing is approximate.

Size: Large

Women's mini skirt made from 100% merino wool and mixed cable weave pattern.

 

Sizing XS S M L XL 2XL
UK size 06-08 08-10 12-14 16-18 20-22 24-26
US size 2-4 4-6 8-10 12-14 16-18 20-22
Bust (inches) 32-34 34-38 38-42 42-46 47-51 52-56
Waist (inches) 28-31 31-35 35-40 40-44 45-49 50-54
Hips (inches) 35-37 37-41 41-45 45-50 50-54 55-59
Bust (cm) 81-86 87-96 97-106 107-118 119-130 131-142
Waist (cm) 70-79 80-89 90-101 102-113 114-125 126-137
Hips (cm) 89-94 95-104 105-114 115-126 127-138 139-150

 

Please note that due to the nature of these products, sizing is approximate.

Search